LivingOutdoor
Dining
BedroomKitchen
OfficeBaby + Kids
BathLighting
AccentsBrandsSaleMore+Trade
|
|
|
|   | Size | Outer Dimensions | Inner Dimensions | Weight Capacity |
|---|---|---|---|---|
|   | X-Small | 6" H x 22" W x 16" D | 3" H x 15" W x 11" D | 15 lbs |
|   | Small | 7" H x 27" W x 22" D | 5" H x 19" W x 11" D | 25 lbs |
|   | Medium | 8" H x 35" W x 27" D | 6" H x 26" W x 17" D | 45 lbs |
|   | Large | 9" H x 42" W x 32" D | 7" H x 31" W x 19" D | 80 lbs |
|   | X-Large | 9" H x 55" W x 36" D | 7" H x 36" W x 22" D | 100 lbs |
| Weight: | Measures: |
|---|---|
| 6 - 50 lbs | 6-9" H x 22-55" W x 16-36" D |
| Features: | Portable / For Travel |
| Pattern: | Solid |
| Pet Size Options: | Large (51 - 100 Lbs), Medium (26 - 50 Lbs), Small (11 - 25 Lbs), X-Large (100 Lbs Or More) |
| Primary Color: | Whites & Tans |
| Product Category: | Dog Beds & Mats |
| Shape: | Oval |
| Type: | Bolster / Donut |
|
CHARLES from KANSAS CITY, KS
|
2/26/2012
Dog Loves His New Bed Great fit, like the color, seems durable for our 75 pound dog |
|
Clare from Bolton, MA
|
7/17/2011
Great Dog Beds My dogs love their new beds from Bowsers. They are full of soft, comfortable fill, and although they were used to lounging on the couch and chairs, it wasn't too tough for them to make the switch. They are clearly as comfortable as down-covered cushions. Two paws up! |