Changing Image...

|
|
|
|   | Size | Outer Dimensions | Inner Dimensions | Weight Capacity |
|---|---|---|---|---|
|   | X-Small | 6" H x 22" W x 16" D | 3" H x 15" W x 11" D | 15 lbs |
|   | Small | 7" H x 27" W x 22" D | 5" H x 19" W x 11" D | 25 lbs |
|   | Medium | 8" H x 35" W x 27" D | 6" H x 26" W x 17" D | 45 lbs |
|   | Large | 9" H x 42" W x 32" D | 7" H x 31" W x 19" D | 80 lbs |
|   | X-Large | 9" H x 55" W x 36" D | 7" H x 36" W x 22" D | 100 lbs |
| Weight: | Measures: |
|---|---|
| 6 - 50 lbs | 6-9" H x 22-55" W x 16-36" D |
| Features: | Portable / For Travel |
| Pattern: | Solid |
| Pet Size Options: | Large (51 - 100 Lbs), Medium (26 - 50 Lbs), Small (11 - 25 Lbs), X-Large (100 Lbs Or More), X-Small (10 Lbs Or Less) |
| Primary Color: | Blacks & Grays |
| Product Category: | Dog Beds & Mats |
| Shape: | Oval |
| Type: | Bolster / Donut |
|
Nena from New York
|
4/24/2011
Blissful Comfort My pup just loves her donut doggie bed. I bought two of them for different rooms. They are beautiful and blend in with my decor but more important, they are cozy and from the look on my dog's face, heavenly to cuddle up in. |
|
Kris Unhappy from Hayes, VA
|
2/2/2011
Bowser Ain't What It Appears To Be The pictures of nice plump bed is very, very deceiving! [...] My dogs would be better sleeping on the hard wood floors than in these beds bought for Christmas and costing [$] each.[...]When I took out the inserts they had threads hanging on them (not a well finished product) even though Bowser says they are personally inspected. Don't be suckered into paying your hard earned money look at other dog beds! |
|
electromaid from Kamloops,BC
|
10/24/2010
High quality dog bed. Really easy to take apart for cleaning. Good quality stuffing holds up. |