| Description | • Features | • Specifications | • Warranty | •User Manual |
| UPC: | 036725590526, 036725590472 | |
| Product Type: | Electric/Gas dryer | |
| Size: | 7.3 Cu. Ft. | |
| Finish: | Platinum, White | |
| Sensor Dry: | Yes | |
| Drum Material: | Powder coat | |
| Preset Drying Cycles: | 11 | |
| Temperature Setting Options: | 4 | |
| Venting System: | 4 / 3-Way | |
| Towels Dry Cycle: | Yes | |
| Adjust Time (Up / Down): | Yes | |
| Controls Display: | LED | |
| Door Safety Lock: | Yes | |
| Drum Light: | Yes | |
| Lint Filter Indicator: | Yes | |
| Reversible Door: | Yes | |
| Normal: | Yes | |
| Heavy Duty (Sensor Dry): | Yes | |
| Permanent Press: | Yes | |
| Delicates (Sensor Dry): | Yes | |
| Time Dry (Manual Dry): | Yes | |
| Quick Dry (Manual Dry): | Yes | |
| Sanitize (Sensor Dry): | Yes | |
| Towels: | Yes | |
| Bedding PLUS: | Yes | |
| Air Fluff (Manual Dry): | Yes | |
| Wrinkle Release: | Yes | |
| My Cycle: | Yes | |
| Mixed Load Bell: | Yes | |
| Adjust Time (Up / Down): | Yes | |
| Signal On / Off Button: | Yes | |
| Child Lock: | Yes | |
| Height: | Yes | |
| Medium: | Yes | |
| Low: | Yes | |
| Extra Low: | Yes | |
| Very Dry: | Yes | |
| More Dry: | Yes | |
| Normal Dry: | Yes | |
| Less Dry: | Yes | |
| Damp Dry: | Yes | |
| Matching Washer: | WA456DRHDSU | |
| Width: | 27" | |
| Depth: | 30" | |
| Height: | 43 7/8" | |
| Shipping Weight: | 134.4 lbs | |
| Item: | Dimensions: | Weight: |
|---|---|---|
| 27.3 Cu. Feet Top Loading Dryer | 43.87" H x 27" W x 30" D | 125.6 lbs |
| Ada Compliant: | No |
| Capacity: | 6.0- 7.5 Cu. Ft. |
| Dry Cycles: | 11 |
| Fuel Type: | Electric |
| Moisture Sensor: | Yes |
| Product Category: | Dryers |
| Stackable: | No |
| Temperatures: | 4 |
| Type: | Stand-Alone Dryer |
| Ventless Drying: | Yes |
|
Valgma from Durham, NC
|
11/2/2012
Very nice This looks very nice and arrived as described. We are happy. I would recommend this item to others looking for a nice set. |